HOST: sd                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 10.193.0.1                 0.0%    10    8.0   7.6   4.0  12.0   2.3
  3.|-- 1611A-MX960-01-ae10.bfe.u  0.0%    10   12.0  18.4   8.0  84.0  23.3
  4.|-- 1111A-MX960-01-ae1.msr.un  0.0%    10   24.0  12.4   8.0  24.0   5.1
  5.|-- 1111A-MX960-02-ae0.msr.un  0.0%    10   12.0  12.8   8.0  16.0   2.5
  6.|-- 1211F-MX960-02-ae2.dtm.un  0.0%    10   16.0  14.4   8.0  20.0   3.4
  7.|-- 7111A-MX960-02-ae9.fra.un  0.0%    10   20.0  20.0  16.0  28.0   4.6
  8.|-- 7111A-MX960-01-ae0.fra.un  0.0%    10   20.0  20.0  16.0  24.0   2.7
  9.|-- 84-116-131-149.aorta.net  10.0%    10   20.0  19.1  16.0  28.0   3.9
 10.|-- de-fra01a-ri2-xe-5-1-1.ao  0.0%    10   24.0  20.4  16.0  32.0   4.8
    |  `|-- 84.116.133.118
 11.|-- 84.116.132.174             0.0%    10   16.0  18.8  16.0  24.0   3.3
    |  `|-- 84.116.132.146
 12.|-- 213.46.179.194.aorta.net   0.0%    10   20.0  21.6  16.0  40.0   7.6
 13.|-- ffm-bb1-link.telia.net     0.0%    10   20.0  18.4  16.0  20.0   2.1
    |  `|-- 213.155.133.140
    |   |-- 213.155.132.204
    |   |-- 80.91.246.224
 14.|-- pzn-b3-link.telia.net      0.0%    10   36.0  43.2  36.0  52.0   4.9
 15.|-- pzn-b2-link.telia.net      0.0%    10   32.0  35.2  32.0  40.0   3.2
 16.|-- inea-ic-150741-pzn-b2.c.t  0.0%    10   48.0  42.8  36.0  48.0   5.3
 17.|-- kaskada-c3-jar-k3m5.cr.in  0.0%    10   40.0  40.0  36.0  44.0   3.3
 18.|-- platinum.edu.pl            0.0%    10   40.0  42.0  36.0  48.0   3.4
